Company Profile
Company Name | Mitsui & Co., Logistics Partners Ltd. | ||||||||
---|---|---|---|---|---|---|---|---|---|
Address | Chiyoda First Bldg. 13th Floor South Wing, 3-2-1, Nishikanda, Chiyoda-ku, Tokyo, 101-0065, Japan | ||||||||
Telephone | +81-3-3238-7171 (PBX) | ||||||||
Established | July 13, 2004 | ||||||||
Paid-in Capital | 150 million yen | ||||||||
Business Lines | Investment management business | ||||||||
Memberships | The Investment Trusts Association, Japan The Association for Real Estate Securitization |
||||||||
Shareholders | Mitsui & Co. Asset Management Holdings Ltd. (70.0%) Sumitomo Mitsui Trust Bank, Limited. (20.0%) Kenedix, Inc. (10.0%) |
||||||||
Management |
|
||||||||
Registrations and Licenses |
|
MAP
Company History
July 13, 2004 | Established |
---|---|
Sep. 10, 2004 | Obtained real estate transaction business license (Tokyo Governor's Office license (5) No.83559) |
Dec. 15, 2004 | Obtained approval to operate as a discretionary transaction agent under the Building Lots and Buildings Transaction Business Law (Minister of Land, Infrastructure, and Transport Approval No. 27) |
Feb. 17, 2005 | Obtained business license to operate as an investment trust management company (Prime Minister's Office Approval No. 37) |
Sep. 30, 2007 | Obtained registration as a financial instruments business (investment management business; Director of Kanto Local Finance Bureau (Kinsho) Registration No. 400) |